Fees & disbursements
Billing
Fees and advanced costs kept strictly separate, because they are not billed or taxed the same way.
Outstanding
$35.9k
$14.1k past due
Ready to bill
$44.6k
Across 12 matters
Billed this month
$11.5k
Received this month
$10.8k
Ready to bill
Unbilled time and disbursements by matter| Matter | Client | Fees | Advanced costs | Net total | |
|---|---|---|---|---|---|
| Delgado v. Northline Freight Systems, Inc. β motor vehicle collision 2025-0147 Β· 11 entries | Mr. Ramon Delgado | $2,773.50 | $9,943.00 | $12,716.50 | |
| In re Marriage of Halvorsen β dissolution and property division 2025-0163 Β· 14 entries | Ms. Christine Halvorsen | $3,103.00 | $8,932.00 | $12,035.00 | |
| Kestrel Analytics, Inc. β Series A financing 2025-0104 Β· 12 entries | Kestrel Analytics, Inc. | $4,337.50 | $624.00 | $4,961.50 | |
| Estate of Doris E. Pemberton β probate administration 2025-0129 Β· 8 entries | Estate of Doris E. Pemberton | $2,504.00 | $1,890.00 | $4,394.00 | |
| Okonjo v. Brightline Retail Group β Title VII and IHRA claims 2025-0158 Β· 10 entries | Ms. Adaeze Okonjo | $2,344.00 | $525.00 | $2,869.00 | |
| Meridian Senior Living LLC β commercial lease renewal, 220 S Michigan Ave 2025-0119 Β· 10 entries | Meridian Senior Living LLC | $2,684.50 | $0.00 | $2,684.50 | |
| Bradshaw β purchase of 1440 N Milwaukee Ave, Chicago 2025-0171 Β· 4 entries | Mr. & Mrs. Simon Bradshaw | $1,027.50 | $1,305.00 | $2,332.50 | |
| Atherstone Property Holdings LLC β portfolio refinance 2025-0092 Β· 3 entries | Atherstone Property Holdings LLC | $997.50 | $0.00 | $997.50 | |
| Stanmore Fabrication LLC v. Ashgrove Construction β breach of contract 2025-0176 Β· 3 entries | Stanmore Fabrication LLC | $173.00 | $486.00 | $659.00 | |
| Dalgleish β boundary and easement dispute, 3122 N Sheffield 2025-0182 Β· 3 entries | Ms. Fiona Dalgleish | $473.00 | $0.00 | $473.00 | |
| Greenhalgh β severance agreement review 2025-0188 Β· 3 entries | Ms. Louise Greenhalgh | $374.00 | $0.00 | $374.00 | |
| Stanmore Fabrication LLC β master supply agreement review 2025-0201 Β· 2 entries | Stanmore Fabrication LLC | $147.50 | $0.00 | $147.50 |
Bills
| Bill | Client | Matter | Issued | Due | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2025-0531 | Mr. & Mrs. Simon Bradshaw | 2025-0171 | Sep 18, 2026 | Oct 18, 2026 | $2,555.00 | $2,555.00 | Draft |
| INV-2025-0524 | Ms. Adaeze Okonjo | 2025-0158 | Sep 10, 2026 | Oct 10, 2026 | $7,325.00 | $7,325.00 | Sent |
| INV-2025-0517 | Mr. Ramon Delgado | 2025-0147 | Sep 04, 2026 | Oct 04, 2026 | $4,200.00 | $4,200.00 | Sent |
| INV-2025-0503 | Stanmore Fabrication LLC | 2025-0176 | Aug 27, 2026 | Sep 26, 2026 | $10,236.00 | $10,236.00 | Sent |
| INV-2025-0496 | Ms. Christine Halvorsen | 2025-0163 | Aug 20, 2026 | Sep 19, 2026 | $12,695.00 | $6,695.00 | Overdue |
| INV-2025-0455 | Estate of Doris E. Pemberton | 2025-0129 | Aug 05, 2026 | Sep 04, 2026 | $10,790.00 | β | Paid |
| INV-2025-0481 | Meridian Senior Living LLC | 2025-0119 | Jul 29, 2026 | Aug 28, 2026 | $7,400.00 | $7,400.00 | Overdue |
| INV-2025-0438 | Kestrel Analytics, Inc. | 2025-0104 | Jul 22, 2026 | Aug 21, 2026 | $22,124.00 | β | Paid |
| INV-2025-0412 | Ms. Christine Halvorsen | 2025-0163 | Jul 10, 2026 | Aug 09, 2026 | $27,237.00 | β | Paid |
| INV-2024-0902 | Mr. Ravi Chaudhry | 2024-0318 | Nov 24, 2025 | Dec 24, 2025 | $2,440.00 | β | Paid |