2024-0318
Chaudhry β sale of 905 Butterfield Rd, Naperville
ClosedReal EstateΒ·Mr. Ravi ChaudhryΒ·Opened Oct 15, 2025
Background
Residential sale at $497,000. Closed and file archived.
File note
Closed on schedule. Deed recorded, file closed.
Key dates
0 recordedNo key dates recorded on this file.
Tasks
0 open Β· 0 completedNo tasks on this matter.
Time recorded
0.0 hrs total Β· 0.0 hrs billable Β· $0.00No time recorded on this matter yet.
Advanced costs
Money paid out on the client behalf, billed at costNo disbursements incurred.
Documents
7 on file| Document | Type | Ver. | Filed by | Filed | Size | |
|---|---|---|---|---|---|---|
| ALTA survey.pdf | Evidence | v1 | AK | Oct 16, 2026 | 497 KB | Download |
| Engagement letter β flat fee.pdf | Engagement letter | v1 | AK | Oct 13, 2026 | 335 KB | Download |
| Title commitment β First Chicago Title.pdf | Evidence | v1 | AK | Sep 30, 2026 | 2.0 MB | Download |
| Attorney review and inspection response letter.docx | Correspondence out | v1 | AK | Aug 17, 2026 | 2.3 MB | Download |
| Closing statement (draft 2).xlsx | Evidence | v2 | AK | Aug 14, 2026 | 2.2 MB | Download |
| Purchase and sale contract (executed).pdf | Contract | v1 | AK | Jun 30, 2026 | 1.7 MB | Download |
| Mortgage commitment β Fifth Third.pdf | Correspondence in | v1 | AK | Jun 07, 2026 | 437 KB | Download |
Bills
| Bill | Issued | Due | Fees | Disb. | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2024-0902 | Jan 08, 2026 | Feb 07, 2026 | $1,800.00 | $640.00 | $2,440.00 | β | Paid |