2025-0092
Atherstone Property Holdings LLC β portfolio refinance
On holdReal EstateΒ·Atherstone Property Holdings LLCΒ·Opened Mar 09, 2026
Background
Refinance of a six-property multifamily portfolio with a new commercial lender, including new mortgages, assignments of rents and opinion letters.
File note
ON HOLD at the client request pending a rate review. Rate lock expires β diarize before any work resumes.
Key dates
1 recorded| Date | Event | Type | Due |
|---|---|---|---|
| Oct 17, 2026 | Review whether the matter resumes or closes | Review | in 4 weeks |
Tasks
1 open Β· 0 completed| Task | Assigned | Due | Priority | Status | |
|---|---|---|---|---|---|
Review whether Atherstone refinance resumes or closes | MC | in 4 weeks | Low | Not started |
Time recorded
2.1 hrs total Β· 2.1 hrs billable Β· $997.50| Date | Timekeeper | Narrative | Activity | Units | Value | Billed |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | MC | Reviewing mortgage commitment and lender conditions | Telephone | 8 Β· 0.8 hrs | $380.00 | WIP |
| Jun 24, 2026 | MC | Reviewing survey and identifying encroachments | Court appearance | 8 Β· 0.8 hrs | $380.00 | WIP |
| Jun 04, 2026 | MC | Reviewing title commitment and Schedule B exceptions | Correspondence in | 5 Β· 0.5 hrs | $237.50 | WIP |
Advanced costs
Money paid out on the client behalf, billed at costNo disbursements incurred.
Documents
7 on file| Document | Type | Ver. | Filed by | Filed | Size | |
|---|---|---|---|---|---|---|
| Mortgage commitment β Fifth Third.pdf | Correspondence in | v1 | MC | Sep 14, 2026 | 4.3 MB | Download |
| Engagement letter β flat fee.pdf | Engagement letter | v1 | MC | Aug 07, 2026 | 2.0 MB | Download |
| Title commitment β First Chicago Title.pdf | Evidence | v1 | MC | Jul 30, 2026 | 1.8 MB | Download |
| Closing statement (draft 2).xlsx | Evidence | v4 | MC | Jun 23, 2026 | 4.4 MB | Download |
| Purchase and sale contract (executed).pdf | Contract | v1 | MC | Jun 13, 2026 | 1.5 MB | Download |
| Attorney review and inspection response letter.docx | Correspondence out | v1 | MC | Jun 09, 2026 | 569 KB | Download |
| ALTA survey.pdf | Evidence | v1 | MC | May 22, 2026 | 3.8 MB | Download |
Bills
No bills raised on this matter.