2025-0176 Β· Court ref 2025-L-005991
Stanmore Fabrication LLC v. Ashgrove Construction β breach of contract
OpenCommercial LitigationΒ·Stanmore Fabrication LLCΒ·Opened Aug 09, 2026
Background
Action to recover $187,400 for fabricated structural steel supplied to a general contractor on a Naperville development. Defendant admits delivery but asserts a setoff for alleged nonconforming work.
File note
Mechanics lien recorded within the 4-month window. Demand letter sent; $40,000 received on account. Consider a motion for partial summary judgment on the admitted portion.
Key dates
3 recorded| Date | Event | Type | Due |
|---|---|---|---|
| Sep 18, 2026 | Response to motion to dismiss setoff count | Filing deadline | 2 days overdue |
| Oct 06, 2026 | Case management conference | Hearing | in 2 weeks |
| Nov 17, 2026 | Mechanics lien foreclosure deadline (770 ILCS 60/9) Two years from completion. Suit to foreclose must be filed or the lien is extinguished. | Limitation | in 8 weeks |
Tasks
2 open Β· 0 completed| Task | Assigned | Due | Priority | Status | |
|---|---|---|---|---|---|
File response to motion to dismiss setoff count | PN | 2 days overdue | High | In progress | |
Evaluate motion for partial summary judgment | PN | in 3 weeks | Medium | Not started |
Time recorded
1.2 hrs total Β· 0.9 hrs billable Β· $173.00| Date | Timekeeper | Narrative | Activity | Units | Value | Billed |
|---|---|---|---|---|---|---|
| Sep 02, 2026 | TB | Reviewing defendant response and analyzing asserted setoff | Conference | 2 Β· 0.2 hrs | $33.00 | WIP |
| Aug 28, 2026 | TB | Analyzing damages calculation with valuation expert | Telephone | 6 Β· 0.6 hrs | $99.00 | WIP |
| Aug 21, 2026 | PN | Analyzing damages calculation with valuation expert | Research | 1 Β· 0.1 hrs | $41.00 | WIP |
| Aug 14, 2026 | PN | Reviewing defendant response and analyzing asserted setoff | Drafting | 3 Β· 0.3 hrs | β | Non-billable |
Advanced costs
Money paid out on the client behalf, billed at cost| Date | Description | Paid out | Amount | Billed |
|---|---|---|---|---|
| Aug 31, 2026 | Circuit court filing fee | Paid | $388.00 | Unbilled |
| Aug 16, 2026 | Recording fee β mechanics lien claim | Paid | $98.00 | Unbilled |
Documents
5 on file| Document | Type | Ver. | Filed by | Filed | Size | |
|---|---|---|---|---|---|---|
| Engagement letter.pdf | Engagement letter | v1 | PN | Sep 16, 2026 | 224 KB | Download |
| Demand letter and notice of lien.docx | Correspondence out | v1 | PN | Sep 04, 2026 | 252 KB | Download |
| Memo to file β client telephone conference.docx | Memo to file | v1 | PN | Sep 04, 2026 | 1.7 MB | Download |
| Mechanics lien claim (recorded).pdf | Evidence | v1 | PN | Aug 15, 2026 | 4.0 MB | Download |
| Invoices and statements of account.pdf | Evidence | v1 | PN | Aug 12, 2026 | 3.3 MB | Download |
Bills
| Bill | Issued | Due | Fees | Disb. | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2025-0503 | Aug 27, 2026 | Sep 26, 2026 | $9,750.00 | $486.00 | $10,236.00 | $10,236.00 | Sent |