2025-0104
Kestrel Analytics, Inc. β Series A financing
OpenCorporateΒ·Kestrel Analytics, Inc.Β·Opened May 05, 2026
Background
Company-side representation on a $6.5M Series A. Amended and restated certificate of incorporation, stock purchase agreement, investors rights agreement, right of first refusal and co-sale, and voting agreement.
File note
Investor counsel is pushing a full-ratchet anti-dilution provision. Founders instructed to hold at broad-based weighted average. Revised turn expected this week.
Key dates
2 recorded| Date | Event | Type | Due |
|---|---|---|---|
| Sep 29, 2026 | Target closing | Completion | in 9 days |
| Oct 14, 2026 | Form D filing with the SEC Fifteen days after first sale. | Filing deadline | in 3 weeks |
Tasks
2 open Β· 0 completed| Task | Assigned | Due | Priority | Status | |
|---|---|---|---|---|---|
Review revised Series A turn from Kestrel Mahoney | MC | in 7 days | Medium | Not started | |
File Form D with the SEC | TB | in 3 weeks | High | Not started |
Time recorded
11.6 hrs total Β· 9.7 hrs billable Β· $4,337.50| Date | Timekeeper | Narrative | Activity | Units | Value | Billed |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | MC | Conference with client regarding anti-dilution protection | Drafting | 4 Β· 0.4 hrs | β | Non-billable |
| Sep 14, 2026 | MC | Drafting stock purchase agreement | Conference | 8 Β· 0.8 hrs | $380.00 | WIP |
| Sep 14, 2026 | MC | Analyzing representation and warranty limitations | Deposition | 3 Β· 0.3 hrs | $142.50 | WIP |
| Sep 11, 2026 | MC | Analyzing representation and warranty limitations | Conference | 6 Β· 0.6 hrs | $285.00 | WIP |
| Sep 07, 2026 | MC | Reviewing disclosure schedules | Research | 5 Β· 0.5 hrs | β | Non-billable |
| Aug 31, 2026 | MC | Conference with client regarding anti-dilution protection | Telephone | 10 Β· 1.0 hr | β | Non-billable |
| Aug 21, 2026 | AK | Preparing board and stockholder consents | Conference | 15 Β· 1.5 hrs | $442.50 | WIP |
| Aug 20, 2026 | MC | Reviewing disclosure schedules | Research | 15 Β· 1.5 hrs | $712.50 | WIP |
| Aug 14, 2026 | MC | Reviewing investor counsel markup and preparing issues list | Correspondence in | 12 Β· 1.2 hrs | $570.00 | WIP |
| Aug 13, 2026 | MC | Analyzing representation and warranty limitations | Research | 4 Β· 0.4 hrs | $190.00 | WIP |
| Aug 12, 2026 | MC | Analyzing representation and warranty limitations | Correspondence out | 4 Β· 0.4 hrs | $190.00 | WIP |
| Aug 05, 2026 | MC | Analyzing representation and warranty limitations | Research | 3 Β· 0.3 hrs | $142.50 | WIP |
| Jul 03, 2026 | MC | Drafting stock purchase agreement | Conference | 15 Β· 1.5 hrs | $712.50 | WIP |
| Jun 19, 2026 | MC | Conference with client regarding anti-dilution protection | Deposition | 4 Β· 0.4 hrs | $190.00 | WIP |
| Jun 12, 2026 | MC | Conference with client regarding anti-dilution protection | Research | 8 Β· 0.8 hrs | $380.00 | WIP |
Advanced costs
Money paid out on the client behalf, billed at cost| Date | Description | Paid out | Amount | Billed |
|---|---|---|---|---|
| Jun 17, 2026 | Delaware franchise and filing fees | Paid | $624.00 | Unbilled |
Documents
6 on file| Document | Type | Ver. | Filed by | Filed | Size | |
|---|---|---|---|---|---|---|
| Engagement letter.pdf | Engagement letter | v1 | MC | Aug 20, 2026 | 350 KB | Download |
| Board and stockholder consents.docx | Contract | v1 | MC | Aug 03, 2026 | 516 KB | Download |
| Investor counsel markup β Kestrel Mahoney.docx | Correspondence in | v1 | MC | Jul 10, 2026 | 1.1 MB | Download |
| Amended and restated certificate of incorporation.docx | Contract | v1 | MC | May 23, 2026 | 92 KB | Download |
| Series A stock purchase agreement (draft 4).docx | Contract | v4 | MC | May 19, 2026 | 249 KB | Download |
| Investor rights agreement (draft 3).docx | Contract | v4 | MC | May 14, 2026 | 1.2 MB | Download |
Bills
| Bill | Issued | Due | Fees | Disb. | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2025-0438 | Jul 22, 2026 | Aug 21, 2026 | $21,500.00 | $624.00 | $22,124.00 | β | Paid |