2025-0171
Bradshaw β purchase of 1440 N Milwaukee Ave, Chicago
OpenReal EstateΒ·Mr. & Mrs. Simon BradshawΒ·Opened Aug 16, 2026
Background
Residential purchase at $612,000 with a concurrent sale. Fifth Third mortgage commitment issued. Title commitment reviewed; survey ordered.
File note
Attorney review period cleared. Inspection produced a credit request of $6,500 for roof and electrical; countered at $4,000. Title commitment shows an unreleased 2009 mortgage β payoff letter requested.
Key dates
3 recorded| Date | Event | Type | Due |
|---|---|---|---|
| Sep 23, 2026 | Mortgage contingency deadline Client loses earnest money protection after this date. Confirm clear-to-close before it passes. | Filing deadline | in 3 days |
| Oct 08, 2026 | Closing | Completion | in 3 weeks |
| Oct 13, 2026 | Record deed with Cook County Recorder | Filing deadline | in 3 weeks |
Tasks
2 open Β· 1 completed| Task | Assigned | Due | Priority | Status | |
|---|---|---|---|---|---|
Order title commitment and survey | TB | Aug 23, 2026 | Medium | Done | |
Confirm clear-to-close before mortgage contingency lapses Client loses earnest money protection if this date passes without an extension. | AK | in 2 days | High | Not started | |
Chase payoff letter on unreleased 2009 mortgage | TB | in 5 days | Medium | Not started |
Time recorded
3.3 hrs total Β· 3.3 hrs billable Β· $1,027.50| Date | Timekeeper | Narrative | Activity | Units | Value | Billed |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | AK | Telephone conference with opposing counsel regarding credits | Court appearance | 3 Β· 0.3 hrs | $88.50 | WIP |
| Aug 31, 2026 | AK | Preparing closing statement and reviewing settlement figures | Deposition | 12 Β· 1.2 hrs | $354.00 | WIP |
| Aug 31, 2026 | DR | Preparing closing statement and reviewing settlement figures | Correspondence out | 12 Β· 1.2 hrs | $408.00 | WIP |
| Aug 17, 2026 | AK | Preparing attorney review and inspection response letters | Court appearance | 6 Β· 0.6 hrs | $177.00 | WIP |
Advanced costs
Money paid out on the client behalf, billed at cost| Date | Description | Paid out | Amount | Billed |
|---|---|---|---|---|
| Aug 31, 2026 | Municipal transfer stamp application | Outstanding | $60.00 | Unbilled |
| Aug 25, 2026 | ALTA survey | Paid | $750.00 | Unbilled |
| Aug 23, 2026 | Title commitment and search β First Chicago Title | Paid | $495.00 | Unbilled |
Documents
7 on file| Document | Type | Ver. | Filed by | Filed | Size | |
|---|---|---|---|---|---|---|
| ALTA survey.pdf | Evidence | v1 | AK | Sep 15, 2026 | 2.5 MB | Download |
| Attorney review and inspection response letter.docx | Correspondence out | v1 | AK | Sep 13, 2026 | 3.2 MB | Download |
| Engagement letter β flat fee.pdf | Engagement letter | v1 | AK | Sep 12, 2026 | 3.8 MB | Download |
| Title commitment β First Chicago Title.pdf | Evidence | v1 | AK | Aug 27, 2026 | 1.4 MB | Download |
| Purchase and sale contract (executed).pdf | Contract | v1 | AK | Aug 25, 2026 | 1.6 MB | Download |
| Closing statement (draft 2).xlsx | Evidence | v2 | AK | Aug 21, 2026 | 2.6 MB | Download |
| Mortgage commitment β Fifth Third.pdf | Correspondence in | v1 | AK | Aug 20, 2026 | 3.0 MB | Download |
Bills
| Bill | Issued | Due | Fees | Disb. | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2025-0531 | Sep 18, 2026 | Oct 18, 2026 | $1,250.00 | $1,305.00 | $2,555.00 | $2,555.00 | Draft |