2025-0163 Β· Court ref 2025-D-001887
In re Marriage of Halvorsen β dissolution and property division
OpenFamily LawΒ·Ms. Christine HalvorsenΒ·Opened May 25, 2026
Background
Representing petitioner in dissolution of marriage. Two minor children. Marital estate includes the Winnetka residence, a closely held construction supply business, two retirement accounts and a disputed Cayman account.
File note
Financial affidavits exchanged. Respondent has been evasive on the offshore account β renew the discovery motion if nothing by the status date. Valuation expert engaged on the business interest.
Key dates
3 recorded| Date | Event | Type | Due |
|---|---|---|---|
| Sep 16, 2026 | Respondent responses to supplemental discovery overdue | Filing deadline | 4 days overdue |
| Oct 04, 2026 | Business valuation report due from Yoshida | Review | in 2 weeks |
| Oct 21, 2026 | Pretrial conference | Hearing | in 4 weeks |
Tasks
2 open Β· 1 completed| Task | Assigned | Due | Priority | Status | |
|---|---|---|---|---|---|
Exchange financial affidavits | EW | Aug 20, 2026 | High | Done | |
Move to compel respondent discovery responses | AK | 4 days overdue | High | In progress | |
Prepare pretrial memorandum | EW | in 12 days | High | Not started |
Time recorded
7.9 hrs total Β· 7.8 hrs billable Β· $3,103.00| Date | Timekeeper | Narrative | Activity | Units | Value | Billed |
|---|---|---|---|---|---|---|
| Sep 02, 2026 | EW | Reviewing respondent production and identifying gaps | Telephone | 5 Β· 0.5 hrs | $247.50 | WIP |
| Aug 27, 2026 | EW | Telephone conference with valuation expert | Correspondence out | 1 Β· 0.1 hrs | β | Non-billable |
| Aug 24, 2026 | AK | Reviewing respondent production and identifying gaps | Research | 2 Β· 0.2 hrs | $59.00 | WIP |
| Aug 24, 2026 | EW | Preparing pretrial memorandum | Research | 2 Β· 0.2 hrs | $99.00 | WIP |
| Aug 21, 2026 | TB | Preparing pretrial memorandum | Telephone | 3 Β· 0.3 hrs | $49.50 | WIP |
| Aug 19, 2026 | EW | Conference with client regarding financial affidavit | Research | 3 Β· 0.3 hrs | $148.50 | WIP |
| Aug 07, 2026 | DR | Drafting supplemental discovery requests to respondent | Correspondence out | 6 Β· 0.6 hrs | $204.00 | WIP |
| Jul 29, 2026 | TB | Preparing pretrial memorandum | Court appearance | 15 Β· 1.5 hrs | $247.50 | WIP |
| Jul 27, 2026 | EW | Reviewing respondent production and identifying gaps | Telephone | 5 Β· 0.5 hrs | $247.50 | WIP |
| Jul 20, 2026 | EW | Telephone conference with valuation expert | Court appearance | 3 Β· 0.3 hrs | $148.50 | WIP |
| Jul 10, 2026 | EW | Drafting supplemental discovery requests to respondent | Conference | 8 Β· 0.8 hrs | $396.00 | WIP |
| Jun 17, 2026 | EW | Preparing pretrial memorandum | Telephone | 10 Β· 1.0 hr | $495.00 | WIP |
| Jun 15, 2026 | EW | Preparing pretrial memorandum | Research | 2 Β· 0.2 hrs | $99.00 | WIP |
| May 27, 2026 | DR | Analyzing business valuation report | Correspondence out | 2 Β· 0.2 hrs | $68.00 | WIP |
| May 26, 2026 | EW | Correspondence to opposing counsel regarding outstanding discovery | Drafting | 12 Β· 1.2 hrs | $594.00 | WIP |
Advanced costs
Money paid out on the client behalf, billed at cost| Date | Description | Paid out | Amount | Billed |
|---|---|---|---|---|
| Sep 02, 2026 | Service of process β Ironclad | Outstanding | $95.00 | Unbilled |
| Aug 11, 2026 | Business valuation β Yoshida Valuation Group | Paid | $8,500.00 | Unbilled |
| Jun 07, 2026 | Circuit court filing fee β petition for dissolution | Paid | $337.00 | Unbilled |
Documents
6 on file| Document | Type | Ver. | Filed by | Filed | Size | |
|---|---|---|---|---|---|---|
| Petition for dissolution of marriage.pdf | Pleading | v1 | EW | Sep 10, 2026 | 3.7 MB | Download |
| Financial affidavit β petitioner.pdf | Pleading | v1 | EW | Aug 27, 2026 | 4.6 MB | Download |
| Financial affidavit β respondent.pdf | Pleading | v1 | EW | Aug 13, 2026 | 213 KB | Download |
| Engagement letter and retainer agreement.pdf | Engagement letter | v1 | EW | Jul 14, 2026 | 97 KB | Download |
| Supplemental document requests.docx | Discovery | v1 | EW | Jun 30, 2026 | 1.2 MB | Download |
| Memo to file β initial consultation.docx | Memo to file | v1 | EW | Jun 01, 2026 | 4.1 MB | Download |
Bills
| Bill | Issued | Due | Fees | Disb. | Total | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| INV-2025-0496 | Aug 20, 2026 | Sep 19, 2026 | $12,600.00 | $95.00 | $12,695.00 | $6,695.00 | Part paid |
| INV-2025-0412 | Jul 10, 2026 | Aug 09, 2026 | $18,400.00 | $8,837.00 | $27,237.00 | β | Paid |